I have
I want
Name |
|
|||
---|---|---|---|---|
USD
|
EUR
|
GBP
|
|
|
Bank of Georgia | 3.15 | 3.717 | 4.347 | 0.0431 |
Isbank Georgia | 2.76 | 3.033 | 3.67 | - |
PASHA Bank Georgia | 2.91 | 3.1056 | 3.6814 | 0.0347 |
ProCredit Bank | 2.935 | 3.093 | 3.656 | 0.0473 |
TBC Bank | 2.935 | 3.094 | 3.661 | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Bank of Georgia | 2025-01-24 13:15 | 3.0700 | 3.1500 | 3.5860 | 3.7170 | 4.1900 | 4.3470 | 0.0406 | 0.0431 |
2 | Isbank Georgia | 2025-01-24 13:15 | 2.6800 | 2.7600 | 2.9170 | 3.0330 | 3.4290 | 3.6700 | - | - |
3 | PASHA Bank Georgia | 2025-01-24 13:15 | 2.8500 | 2.9100 | 2.9401 | 3.1056 | 3.4642 | 3.6814 | 0.0252 | 0.0347 |
4 | ProCredit Bank | 2025-01-24 13:15 | 2.8350 | 2.9350 | 2.9630 | 3.0930 | 3.5050 | 3.6560 | 0.0092 | 0.0473 |
5 | TBC Bank | 2025-01-24 13:15 | 2.8350 | 2.9350 | 2.9600 | 3.0940 | 3.5000 | 3.6610 | - | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Inteli Express | 2025-01-24 13:15 | 2.8720 | 2.8930 | 3.0000 | 3.0450 | 3.5550 | 3.6090 | - | - |
2 | Giro Credit | 2025-01-24 13:15 | 2.8780 | 2.8900 | 3.0150 | 3.0400 | 3.5550 | 3.6000 | 2.8000 | 2.8800 |
Central Bank
National Bank of Georgia
2 Sanapiro St.
0114 Tbilisi. Georgia
Tel:
(995 32) 240 6120
Fax:
(995 32) 240 6577
Hot Line:
(995 32) 240 6406; (995 32) 240 6408
E-mail:
info@nbg.gov.ge
URL:
www.nbg.ge