Erate.Ge - Currency Exchange Rates of Georgian Banks and Microfinance Organizations
info@erate.ge
Currency Exchange Rates the National Bank Of Georgia
USD EUR GBP RUB
08.06.2023, 18:42:21
images/ads/1666113154105808.jpg
images/ads/1666113154105808.jpg
user.svg
Forgot your password
CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

history.svg
history.svg
Name
USD
EUR
GBP
GBP
GBP
GBP
GBP
1666113469918117.pngBank of Georgia 3.15 3.717 4.347 0.0431
ISBANK.pngIsbank Georgia 2.66 2.867 3.372 -
PASHA_Bank_Georgia.pngPASHA Bank Georgia 2.64 2.8853 3.4064 0.0459
ProCredit_Bank.pngProCredit Bank 2.663 2.882 3.413 0.0496
Cartu_Bank.pngCartu Bank 2.635 2.845 3.32 0.0338
TBC_Bank.pngTBC Bank 2.653 2.871 3.335 -
CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

CURRENCY MONITORING
dollar.svg euro.svg GBP.svg rub.svg
Maximum
Minimum
Average
history.svg Rates history
Name Date
usa_val.jpg 1 USD
eur_val.png 1 EUR
gbp_val.png 1 GBP
rub_val.png 1
Buy Sell Buy Sell Buy Sell Buy Sell
1 1666113469918117.pngBank of Georgia 2023-06-08 18:30 3.0700 3.1500 3.5860 3.7170 4.1900 4.3470 0.0406 0.0431
2 ISBANK.pngIsbank Georgia 2023-06-08 18:30 2.5700 2.6600 2.7430 2.8670 3.1280 3.3720 - -
3 PASHA_Bank_Georgia.pngPASHA Bank Georgia 2023-06-08 18:30 2.5400 2.6400 2.6937 2.8853 3.0864 3.4064 0.0238 0.0459
4 ProCredit_Bank.pngProCredit Bank 2023-06-08 18:30 2.5630 2.6630 2.7520 2.8820 3.1420 3.4130 0.0115 0.0496
5 Cartu_Bank.pngCartu Bank 2023-06-08 18:30 2.5850 2.6350 2.7450 2.8450 3.1800 3.3200 0.0299 0.0338
6 TBC_Bank.pngTBC Bank 2023-06-08 18:30 2.5630 2.6530 2.7410 2.8710 3.1950 3.3350 - -

Cooming Soon

CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

CURRENCY MONITORING
dollar.svg euro.svg GBP.svg rub.svg
Maximum
Minimum
Average
history.svg Rates history
Name Date
usa_val.jpg 1 USD
eur_val.jpg 1 EUR
gbp_val.jpg 1 GBP
rub_val.jpg 1
Buy Sell Buy Sell Buy Sell Buy Sell
1 inteliexpress.pngInteli Express 2023-06-08 18:30 2.6000 2.6100 2.7890 2.8260 3.2420 3.3160 - -
2 Fincredit.pngFincredit 2023-06-08 18:30 2.5950 2.6200 2.7800 2.8100 - - - -
3 Bermeli.pngBermeli 2023-06-08 18:30 2.5900 2.6200 2.7600 2.8050 - - - -
4 Giro_Credit.pngGiro Credit 2023-06-08 18:30 2.6050 2.6100 2.8000 2.8100 3.2450 3.2850 3.0500 3.1500
5 crditor.pngCreditor 2023-06-08 18:30 2.5050 2.5100 2.7350 2.7570 - - - -

Central Bank


National Bank of Georgia

2 Sanapiro St.

0114 Tbilisi. Georgia

Tel:
(995 32) 240 6120

Fax:
(995 32) 240 6577

Hot Line:
(995 32) 240 6406; (995 32) 240 6408 
 

E-mail:
info@nbg.gov.ge

URL
www.nbg.ge

images/ads/1666113744570111.jpg