Erate.Ge - Currency Exchange Rates of Georgian Banks and Microfinance Organizations
info@erate.ge
Currency Exchange Rates the National Bank Of Georgia
USD EUR GBP RUB
01.12.2023, 06:55:42
images/ads/1666113154105808.jpg
images/ads/1666113154105808.jpg
user.svg
Forgot your password
CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

history.svg
history.svg
Name
USD
EUR
GBP
GBP
GBP
GBP
GBP
1666113469918117.pngBank of Georgia 3.15 3.717 4.347 0.0431
ISBANK.pngIsbank Georgia 2.755 3.037 3.569 -
PASHA_Bank_Georgia.pngPASHA Bank Georgia 2.735 3.0457 3.5566 0.0439
ProCredit_Bank.pngProCredit Bank 2.762 3.028 3.563 0.0485
TBC_Bank.pngTBC Bank 2.748 3.014 3.492 -
CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

CURRENCY MONITORING
dollar.svg euro.svg GBP.svg rub.svg
Maximum
Minimum
Average
history.svg Rates history
Name Date
usa_val.jpg 1 USD
eur_val.png 1 EUR
gbp_val.png 1 GBP
rub_val.png 1
Buy Sell Buy Sell Buy Sell Buy Sell
1 1666113469918117.pngBank of Georgia 2023-12-01 06:45 3.0700 3.1500 3.5860 3.7170 4.1900 4.3470 0.0406 0.0431
2 ISBANK.pngIsbank Georgia 2023-12-01 06:45 2.6750 2.7550 2.9200 3.0370 3.3300 3.5690 - -
3 PASHA_Bank_Georgia.pngPASHA Bank Georgia 2023-12-01 06:45 2.6650 2.7350 2.8516 3.0457 3.2636 3.5566 0.0231 0.0439
4 ProCredit_Bank.pngProCredit Bank 2023-12-01 06:45 2.6620 2.7620 2.8980 3.0280 3.2920 3.5630 0.0104 0.0485
5 TBC_Bank.pngTBC Bank 2023-12-01 06:45 2.6580 2.7480 2.8840 3.0140 3.3520 3.4920 - -

Cooming Soon

CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

CURRENCY MONITORING
dollar.svg euro.svg GBP.svg rub.svg
Maximum
Minimum
Average
history.svg Rates history
Name Date
usa_val.jpg 1 USD
eur_val.jpg 1 EUR
gbp_val.jpg 1 GBP
rub_val.jpg 1
Buy Sell Buy Sell Buy Sell Buy Sell
1 inteliexpress.pngInteli Express 2023-12-01 06:45 2.6980 2.7080 2.9320 2.9560 3.3970 3.4730 - -
2 Fincredit.pngFincredit 2023-12-01 06:45 2.6950 2.7150 2.9650 2.9800 - - - -
3 Bermeli.pngBermeli 2023-12-01 06:45 2.6800 2.7100 2.9300 2.9640 - - - -
4 Giro_Credit.pngGiro Credit 2023-12-01 06:45 2.6980 2.7050 2.9350 2.9550 3.3800 3.4300 2.8500 3.0500
5 crditor.pngCreditor 2023-12-01 06:45 2.5050 2.5100 2.7350 2.7570 - - - -

Central Bank


National Bank of Georgia

2 Sanapiro St.

0114 Tbilisi. Georgia

Tel:
(995 32) 240 6120

Fax:
(995 32) 240 6577

Hot Line:
(995 32) 240 6406; (995 32) 240 6408 
 

E-mail:
info@nbg.gov.ge

URL
www.nbg.ge

images/ads/1666113744570111.jpg