Erate.Ge - Currency Exchange Rates of Georgian Banks and Microfinance Organizations
info@erate.ge
Currency Exchange Rates the National Bank Of Georgia
USD EUR GBP RUB
27.09.2023, 11:58:40
images/ads/1666113154105808.jpg
images/ads/1666113154105808.jpg
user.svg
Forgot your password
CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

history.svg
history.svg
Name
USD
EUR
GBP
GBP
GBP
GBP
GBP
1666113469918117.pngBank of Georgia 3.15 3.717 4.347 0.0431
ISBANK.pngIsbank Georgia 2.715 2.88 3.365 -
PASHA_Bank_Georgia.pngPASHA Bank Georgia 2.71 2.9103 3.3406 0.0351
ProCredit_Bank.pngProCredit Bank 2.729 2.897 3.391 0.0457
TBC_Bank.pngTBC Bank 2.72 2.892 3.32 -
CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

CURRENCY MONITORING
dollar.svg euro.svg GBP.svg rub.svg
Maximum
Minimum
Average
history.svg Rates history
Name Date
usa_val.jpg 1 USD
eur_val.png 1 EUR
gbp_val.png 1 GBP
rub_val.png 1
Buy Sell Buy Sell Buy Sell Buy Sell
1 1666113469918117.pngBank of Georgia 2023-09-27 11:45 3.0700 3.1500 3.5860 3.7170 4.1900 4.3470 0.0406 0.0431
2 ISBANK.pngIsbank Georgia 2023-09-27 11:45 2.6350 2.7150 2.7680 2.8800 3.1330 3.3650 - -
3 PASHA_Bank_Georgia.pngPASHA Bank Georgia 2023-09-27 11:45 2.6350 2.7100 2.7349 2.9103 3.1523 3.3406 0.0227 0.0351
4 ProCredit_Bank.pngProCredit Bank 2023-09-27 11:45 2.6290 2.7290 2.7670 2.8970 3.1200 3.3910 0.0076 0.0457
5 TBC_Bank.pngTBC Bank 2023-09-27 11:45 2.6300 2.7200 2.7620 2.8920 3.1800 3.3200 - -

Cooming Soon

CURRENCY CONVERTER
home.svg

I have

calcArrow.svg

I want

CURRENCY MONITORING
dollar.svg euro.svg GBP.svg rub.svg
Maximum
Minimum
Average
history.svg Rates history
Name Date
usa_val.jpg 1 USD
eur_val.jpg 1 EUR
gbp_val.jpg 1 GBP
rub_val.jpg 1
Buy Sell Buy Sell Buy Sell Buy Sell
1 inteliexpress.pngInteli Express 2023-09-27 11:45 2.6700 2.6810 2.8110 2.8350 3.2280 3.3020 - -
2 Fincredit.pngFincredit 2023-09-27 11:45 2.6650 2.6850 2.8100 2.8400 - - - -
3 Bermeli.pngBermeli 2023-09-27 11:45 2.6500 2.6800 2.8000 2.8350 - - - -
4 Giro_Credit.pngGiro Credit 2023-09-27 11:45 2.6700 2.6800 2.8150 2.8350 3.2400 3.2700 2.7000 2.8000
5 crditor.pngCreditor 2023-09-27 11:45 2.5050 2.5100 2.7350 2.7570 - - - -

Central Bank


National Bank of Georgia

2 Sanapiro St.

0114 Tbilisi. Georgia

Tel:
(995 32) 240 6120

Fax:
(995 32) 240 6577

Hot Line:
(995 32) 240 6406; (995 32) 240 6408 
 

E-mail:
info@nbg.gov.ge

URL
www.nbg.ge

images/ads/1666113744570111.jpg