I have
I want
Name |
|
|||
---|---|---|---|---|
USD
|
EUR
|
GBP
|
|
|
Bank of Georgia | 3.15 | 3.717 | 4.347 | 0.0431 |
Isbank Georgia | 2.735 | 3.055 | 3.672 | - |
PASHA Bank Georgia | 2.73 | 3.0854 | 3.7024 | 0.0432 |
ProCredit Bank | 2.79 | 3.089 | 3.684 | 0.0485 |
TBC Bank | 2.742 | 3.05 | 3.615 | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Bank of Georgia | 2024-09-08 00:15 | 3.0700 | 3.1500 | 3.5860 | 3.7170 | 4.1900 | 4.3470 | 0.0406 | 0.0431 |
2 | Isbank Georgia | 2024-09-08 00:15 | 2.6550 | 2.7350 | 2.9380 | 3.0550 | 3.4310 | 3.6720 | - | - |
3 | PASHA Bank Georgia | 2024-09-08 00:15 | 2.6450 | 2.7300 | 2.8719 | 3.0854 | 3.3782 | 3.7024 | 0.0225 | 0.0432 |
4 | ProCredit Bank | 2024-09-08 00:15 | 2.5900 | 2.7900 | 2.8910 | 3.0890 | 3.4030 | 3.6840 | 0.0104 | 0.0485 |
5 | TBC Bank | 2024-09-08 00:15 | 2.6420 | 2.7420 | 2.9160 | 3.0500 | 3.4550 | 3.6150 | - | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Inteli Express | 2024-09-08 00:15 | 2.6900 | 2.6970 | 2.9690 | 2.9950 | 3.5110 | 3.5450 | - | - |
2 | Fincredit | 2024-09-08 00:15 | 2.6800 | 2.7000 | 2.9800 | 3.0000 | - | - | - | - |
3 | Bermeli | 2024-09-08 00:15 | 2.6800 | 2.6950 | 2.9600 | 2.9870 | - | - | - | - |
4 | Giro Credit | 2024-09-08 00:15 | 2.6900 | 2.6970 | 2.9820 | 2.9950 | 3.5300 | 3.5750 | 2.9500 | 3.0000 |
Central Bank
National Bank of Georgia
2 Sanapiro St.
0114 Tbilisi. Georgia
Tel:
(995 32) 240 6120
Fax:
(995 32) 240 6577
Hot Line:
(995 32) 240 6406; (995 32) 240 6408
E-mail:
info@nbg.gov.ge
URL:
www.nbg.ge