I have
I want
Name |
|
|||
---|---|---|---|---|
USD
|
EUR
|
GBP
|
|
|
Bank of Georgia | 3.15 | 3.717 | 4.347 | 0.0431 |
Isbank Georgia | 2.76 | 3.033 | 3.67 | - |
PASHA Bank Georgia | 2.775 | 3.0972 | 3.7363 | 0.0412 |
ProCredit Bank | 2.795 | 3.071 | 3.672 | 0.0465 |
TBC Bank | 2.78 | 3.049 | 3.638 | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Bank of Georgia | 2024-10-13 23:30 | 3.0700 | 3.1500 | 3.5860 | 3.7170 | 4.1900 | 4.3470 | 0.0406 | 0.0431 |
2 | Isbank Georgia | 2024-10-13 23:30 | 2.6800 | 2.7600 | 2.9170 | 3.0330 | 3.4290 | 3.6700 | - | - |
3 | PASHA Bank Georgia | 2024-10-13 23:30 | 2.6700 | 2.7750 | 2.8630 | 3.0972 | 3.3856 | 3.7363 | 0.0214 | 0.0412 |
4 | ProCredit Bank | 2024-10-13 23:30 | 2.6750 | 2.7950 | 2.9170 | 3.0710 | 3.4810 | 3.6720 | 0.0084 | 0.0465 |
5 | TBC Bank | 2024-10-13 23:30 | 2.6700 | 2.7800 | 2.9150 | 3.0490 | 3.4760 | 3.6380 | - | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Inteli Express | 2024-10-13 23:30 | 2.7250 | 2.7350 | 2.9720 | 3.0020 | 3.5410 | 3.5920 | - | - |
2 | Bermeli | 2024-10-13 23:30 | 2.7100 | 2.7350 | 2.9600 | 2.9930 | - | - | - | - |
3 | Giro Credit | 2024-10-13 23:30 | 2.7280 | 2.7350 | 2.9850 | 2.9950 | 3.5550 | 3.5900 | 2.7500 | 2.8500 |
Central Bank
National Bank of Georgia
2 Sanapiro St.
0114 Tbilisi. Georgia
Tel:
(995 32) 240 6120
Fax:
(995 32) 240 6577
Hot Line:
(995 32) 240 6406; (995 32) 240 6408
E-mail:
info@nbg.gov.ge
URL:
www.nbg.ge