I have
I want
Name |
|
|||
---|---|---|---|---|
USD
|
EUR
|
GBP
|
|
|
Bank of Georgia | 3.15 | 3.717 | 4.347 | 0.0431 |
Isbank Georgia | 2.76 | 3.033 | 3.67 | - |
PASHA Bank Georgia | 2.79 | 3.004 | 3.6418 | 0.0397 |
ProCredit Bank | 2.79 | 2.953 | 3.544 | 0.0453 |
TBC Bank | 2.792 | 2.955 | 3.545 | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Bank of Georgia | 2024-11-21 09:15 | 3.0700 | 3.1500 | 3.5860 | 3.7170 | 4.1900 | 4.3470 | 0.0406 | 0.0431 |
2 | Isbank Georgia | 2024-11-21 09:15 | 2.6800 | 2.7600 | 2.9170 | 3.0330 | 3.4290 | 3.6700 | - | - |
3 | PASHA Bank Georgia | 2024-11-21 09:15 | 2.7000 | 2.7900 | 2.7932 | 3.0040 | 3.3191 | 3.6418 | 0.0207 | 0.0397 |
4 | ProCredit Bank | 2024-11-21 09:15 | 2.6900 | 2.7900 | 2.8240 | 2.9530 | 3.3930 | 3.5440 | 0.0072 | 0.0453 |
5 | TBC Bank | 2024-11-21 09:15 | 2.6940 | 2.7920 | 2.8320 | 2.9550 | 3.3950 | 3.5450 | - | - |
I have
I want
№ | Name | Date |
1 USD
|
1 EUR
|
1 GBP
|
1
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |||
1 | Inteli Express | 2024-11-21 09:15 | 2.7370 | 2.7520 | 2.8810 | 2.9110 | 3.4540 | 3.5020 | - | - |
2 | Bermeli | 2024-11-21 09:15 | 2.7200 | 2.7500 | 2.8700 | 2.9050 | - | - | - | - |
3 | Giro Credit | 2024-11-21 09:15 | 2.7400 | 2.7490 | 2.8850 | 2.9050 | 3.4550 | 3.4900 | 2.6700 | 2.7600 |
Central Bank
National Bank of Georgia
2 Sanapiro St.
0114 Tbilisi. Georgia
Tel:
(995 32) 240 6120
Fax:
(995 32) 240 6577
Hot Line:
(995 32) 240 6406; (995 32) 240 6408
E-mail:
info@nbg.gov.ge
URL:
www.nbg.ge